is SUPPORTED BY PINEHURST SCHOOL & CHALLENGE LOGISTICS

The 2010 Spring League Registration document can be downloaded here (80k PDF)

The 2010 grade allocations can be viewed here

1 May 8 May 15 May 22 May 29 May 12 Jun 19 Jun 26 Jun 24 Jul 31 Jul 7 Aug 14 Aug 21 Aug 28 Aug 4 Sep

Welcome to the Results pages for the 2010 KidzplayNetball winter league. These will be updated after the games and can be found by clicking the appropriate button above. The most recent week is highlighted in green

The Competition Points table can be found below. Note that Grade 1 is a non-competitive grade so does not appear on the Points Table. 

NOTE: Grades 2D and 4E commenced competition on 26 June

Key to the Points Table:

Results after round n: n is the number of competition rounds that have been held. Some teams may have played a different number of Games to the number of rounds

Goals for:The number of goals the team has scored

Goals against: The number of goals the team has had scored against it

Games played: The number of games the team has played. This may differ from the number of competition rounds.

Rank:  The postition of the team within the Grade based on the number of points the team has gained.

Points: The total number of points (Raw points) gained by the team is the sum of the points awarded for each game (see below). In cases where teams in a grade have played a different number of games to other teams the points are adjusted according to the formula Raw points divided by Games played multiplied by n, the number of rounds completed.

Win: A win (outright or by default) is awarded 3 points

Draw: Both teams in a drawn game are awarded 2 points

Loss <3: The losing team is awarded 2 points when the difference in score between the teams is either 1 or 2 goals

Loss:  The losing team when the difference in scores is 3 or greater is awarded 1 point.

Default: A team which defaults a game is awarded 0 points.

Order of teams in the table: The tables are ordered first by Points (either raw or adjusted). When there are two or more teams with the same number of points they are further ordered by Goal Difference Average. If further separation is required the number of wins, losses and defaults will be taken into consideration.

Goal Difference Average (GDA): The GDA is calculated by subtracting the Goals against from the Goals for and dividing the resultant difference by the number of Games played. Note that the GDA may be either positive or negative

To find the table for your Grade click on the appropriate button below or scroll down through the table.

2A 2B 2C 2D 3A 3B 3C 3D 3E 4A 4B 4C 4D 4E

Final Results Goals For Goals Against Games Played Rank Points Win Draw Loss <3 Loss Default
2010 Winter Season
Grade 2A
 
Albany Gems 146 6 9 1 27 9 0 0 0 0
BBS Ferns 98 6 9 2 26 8 0 1 0 0
St Johns Tulip 36 27 9 3 22 6 0 1 2 0
Glamorgan Firebirds 34 29 9 4 21 5 1 1 2 0
Willow Park Flyers 33 36 9 5 20 5 1 0 3 0
Milford Mermaids 18 42 9 6 19 4 1 1 3 0
Mairangi Mini Ferns 28 36 9 7 18 3 0 3 3 0
Chelsea Tigers 6 64 9 8 15 2 1 1 5 0
Sunnynook Silver Ferns 11 62 9 9 11 1 0 1 6 1
UH Grasshoppers 2 104 9 10 8 0 0 0 8 1
Grade 2B
 
Albany Cats 55 2 9 1 27 9 0 0 0 0
St Johns Buttercup 57 15 9 2 25 7 0 2 0 0
Mairangi Mermaids 47 19 9 3 25 8 0 0 1 0
Willow Park Mystics 34 22 9 4 21 4 2 2 1 0
Murrays Bay Yr 2 35 33 9 5 19 4 1 1 3 0
Oteha Sparkling Stars 31 30 9 6 18 3 2 1 3 0
Long Bay Kiwi Kids 30 40 9 7 16 3 1 0 5 0
Glamorgan Diamonds 13 31 9 8 13 1 2 1 4 1
BBS Mini Mystics 7 66 9 9 13 1 1 1 6 0
BBS Butterflies 10 61 9 10 11 0 1 1 7 0
Grade 2C
 
Pinehill Defenders 66 16 9 1 24 7 0 1 1 0
Mairangi Missiles 59 22 9 2 23 6 2 0 1 0
St Marys Stars 37 10 9 3 23 5 2 2 0 0
Milford Magnets 33 16 9 4 22 5 2 1 1 0
UH Ladybugs 23 17 9 5 22 5 2 1 1 0
Kristin Ferns 19 21 9 6 21 5 2 0 2 0
Albany Dolphins 35 36 9 7 18 3 1 2 3 0
Target Rd Thunderbirds 17 36 9 8 15 1 1 3 4 0
Willow Park Diamonds 17 57 9 9 15 2 0 2 5 0
Pinehurst Year 2 4 79 9 10 10 0 0 1 8 0
Grade 2D
 
UH Butterflies 33 11 7 1 21 7 0 0 0 0
Kristin Stars 57 11 7 2 19 5 0 2 0 0
MBS Musketeers 21 14 7 3 19 6 0 0 1 0
Oteha Black Stars 30 20 7 4 16 3 0 3 1 0
St Josephs Diamonds 28 20 7 5 15 3 0 2 2 0
Birkenhead Dragons 25 24 7 6 14 3 0 1 3 0
Bayview Butterflies 1 53 7 7 10 0 1 2 4 0
Greenhithe Jewels 7 49 7 8 9 0 1 1 5 0
Grade 3A
 
Mairangi Go Girls 91 19 9 1 26 8 0 1 0 0
Albany The Mystics 69 23 9 2 25 8 0 0 1 0
Mairangi Shooting Stars 81 24 9 3 24 7 1 0 1 0
Pinehill Mini Ferns 33 27 9 4 21 5 1 1 2 0
Sunnynook Golds 37 53 9 5 18 3 2 1 3 0
Willow Park Magics 20 41 9 6 16 2 1 2 4 0
MBS The Dragon Hoppers 16 45 9 7 16 3 1 0 5 0
Kristin Champions 27 61 9 8 16 2 1 2 4 0
BBS Funky Cats 36 57 9 9 15 2 1 1 5 0
Milford Butterflys 16 76 9 10 11 1 0 0 8 0
Grade 3B
 
Albany Hoop Stars 89 12 9 1 25 8 0 0 1 0
Chelsea Superstars 45 27 9 2 24 7 1 0 1 0
Glamorgan Dream Dragons 55 47 9 3 21 5 0 2 2 0
Birkenhead Bullets 49 39 9 4 20 5 0 1 3 0
Manukau Silver Bullets 50 56 9 5 19 5 0 0 4 0
Torbay Terrors 34 33 9 6 18 3 2 1 3 0
MV Mini Mystics 39 41 9 7 18 4 0 1 4 0
St Johns Roses 29 56 9 8 16 3 0 1 5 0
Oteha Rising Stars 24 36 9 9 13 2 1 0 5 1
Mairangi Flyers 6 73 9 10 11 1 0 0 8 0
Grade 3C
 
St Josephs Jewels 81 15 9 1 26 8 0 1 0 0
Target Road Tigers 53 31 9 2 24 7 0 1 1 0
UH Ferns 49 24 9 3 23 7 0 0 2 0
St Johns Lily 42 40 9 4 21 5 0 2 2 0
Pinehurst Year 3 40 38 9 5 21 5 0 2 2 0
Coatesville Sparkles 42 31 9 6 19 5 0 0 4 0
St Marys Magic 25 45 9 7 15 2 1 1 5 0
CBS Force 24 62 9 8 15 3 0 0 6 0
Albany Hotshots 22 45 9 9 14 1 0 3 5 0
Long Bay Stars 15 60 9 10 12 1 1 0 7 0
Grade 3D
 
MV The Rockets 74 17 9 1 26 8 0 1 0 0
BBS Dolphins 53 20 9 2 26 8 1 0 0 0
Sunnybrae Sparks 34 12 9 3 23 6 1 1 1 0
Kristin Flyers 44 33 9 4 21 5 1 1 2 0
Sunnynook Mermaids 32 33 9 5 19 4 1 1 3 0
Murrays Bay Team 5 25 35 9 6 18 2 1 4 2 0
UH Magic 24 42 9 7 17 3 0 2 4 0
Torbay Cheetahs 17 39 9 8 16 2 3 0 4 0
Greenhithe Gems 25 41 9 9 15 2 0 2 5 0
Glamorgan Unicorns 7 63 9 10 12 1 0 1 7 0
Grade 3E
 
Birkenhead Barracudas 46 13 9 1 26 8 1 0 0 0
Milford Bees 38 16 9 2 24 7 0 1 1 0
St Marys Angels 29 21 9 3 23 7 0 0 2 0
CBS Mini Ferns 37 15 9 4 22 6 1 0 2 0
Sherwood Aces 31 25 9 5 21 5 1 1 2 0
Pinehill Mid Courters 16 22 9 6 18 2 2 3 2 0
Greenhithe Diamonds 17 27 9 7 17 2 1 3 3 0
Greenhithe Stars 12 25 9 8 16 2 2 1 4 0
Bayview Beetles 10 43 9 9 14 1 2 1 5 0
Ridgeview Fantails 8 37 9 10 10 0 0 2 6 1
Grade 4A
 
Willow Park Force 169 25 9 1 27 9 0 0 0 0
Albany Flames 169 25 9 2 26 8 0 1 0 0
Sunnynook Slammers 64 70 9 3 21 6 0 0 3 0
Glamorgan Wild Jets 59 67 9 4 21 6 0 0 3 0
BBS Blaze 59 73 9 5 20 5 0 1 3 0
Chelsea Stars 32 91 9 6 17 3 0 2 4 0
Milford Diamonds 47 53 9 7 16 4 0 0 4 1
Greenhithe Wild Cats 35 80 9 8 16 2 0 3 4 0
Torbay Blue Ferns 30 105 9 9 15 2 0 2 5 0
CBS Comets 16 91 9 10 11 0 0 2 7 0
Grade 4B
 
Ridgeview Geckos 62 27 9 1 26 8 1 0 0 0
Coatesville 3 94 45 9 2 24 6 2 1 0 0
Kristin Shooters 69 34 9 3 24 6 2 1 0 0
Oteha Maroon Stars 83 73 9 4 19 4 1 1 3 0
Pinehill Attackers 55 54 9 5 19 3 2 2 2 0
CBS Shooting Stars 50 58 9 6 19 4 1 1 3 0
Murrays Bay Team 1 68 62 9 7 18 3 2 1 3 0
Forrest Hill Force 51 76 9 8 16 3 0 1 5 0
Pinehurst Shooting Stars 43 75 9 9 15 2 1 1 5 0
Albany Aces 21 92 9 10 9 0 0 0 9 0
Grade 4C
 
MV Shooting Stars 96 17 9 1 26 8 1 0 0 0
Long Bay Ferns 58 41 9 2 23 6 0 2 1 0
Forrest Hill Ferns 44 40 9 3 23 6 0 2 1 0
Target Rd Stars 46 40 9 4 21 5 1 1 2 0
MBS Silver Stars 34 32 9 5 20 3 1 4 1 0
Milford Mini Mystics 45 56 9 6 18 4 0 1 4 0
Torbay Lightning 32 55 9 7 18 3 1 2 3 0
Glamorgan Magic 37 53 9 8 17 2 1 3 3 0
St Johns Sunflower 44 67 9 9 15 3 0 0 6 0
BBS Yr 4 36 71 9 10 15 2 1 1 5 0
Grade 4D
 
Bayview Diamonds 67 13 9 1 27 9 0 0 0 0
St Johns Daffodil 49 14 9 2 25 7 1 1 0 0
Willow Park Tactix 45 25 9 3 22 5 1 2 1 0
Albany Shooting Stars 33 25 9 4 19 4 1 1 3 0
Sherwood Ferns 25 30 9 5 18 3 2 1 3 0
Mairangi Marbles 34 48 9 6 17 3 1 1 4 0
CBS Rockets 29 42 9 7 16 3 1 0 5 0
Greenhithe Pumas 15 35 9 8 16 2 3 0 4 0
Kristin Magic 19 45 9 9 16 2 2 1 4 0
Murrays Bay Martians 21 60 9 10 13 1 0 2 6 0
Grade 4E
 
Milford The Shooting Stars 31 16 6 1 15 4 0 1 1 0
Chelsea Sparks 16 8 6 2 15 3 1 2 0 0
Glenfield Gals 15 8 6 3 15 5 0 0 0 1
Oteha Shining Stars 38 20 6 4 14 4 0 0 2 0
Sherwood Stars 18 15 6 5 14 3 0 2 1 0
Glamorgan Knights 2 36 6 6 10 1 0 2 3 0
Forrest Hill 3 2 19 6 7 8 0 1 2 2 1

Back to top of page

 This page was updated on 29 Aug 2010